Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Science & Technology Committee | |
---|---|---|---|---|
Bonnie Bassler, Ph.D. | Nominating and Corporate Governance Committee | Science & Technology Committee | ||
Dan Burgess | Audit Committee | Nominating and Corporate Governance Committee | ||
Carin Canale-Theakston | Compensation Committee | |||
Tim Franson, M.D. | Compensation Committee | Nominating and Corporate Governance Committee | Science & Technology Committee | |
David Gollaher, Ph.D. | Nominating and Corporate Governance Committee | Science & Technology Committee | ||
Chrysa Mineo | Audit Committee | Compensation Committee | ||
Ted Schroeder | Audit Committee | Compensation Committee | ||
Jeffrey Stein, Ph.D. | Science & Technology Committee |
= Chairperson
= Member